Standard size and pit size expansion length
Platform Width | Platform Length | Platform Height | Excavation Width w | Excavation Length L | Excavation Depth H | Extension Length |
2000MM | 2000MM | 600MM | 2030MM | 2000MM | 610MM | 1000MM |
2000MM | 2300MM | 600MM | 2030MM | 2300MM | 610MM | 1000MM |
2000MM | 2500MM | 600MM | 2030MM | 2500MM | 610MM | 1000MM |
2000MM | 3000MM | 600MM | 2030MM | 3000MM | 610MM | 1000MM |
2000MM | 3500MM | 600MM | 2030MM | 3500MM | 610MM | 1000MM |
2000MM | 4000MM | 600MM | 2030MM | 4000MM | 610MM | 1000MM |
2000MM | 5000MM | 600MM | 2030MM | 5000MM | 610MM | 1000MM |
Load capacity and selection
Dynamic Load Capacity | Panel Thickness | Panel Reinforcement Bars | Mouth Plate Thickness |
8 TONS | 8MM | Rectangular tube 100 * 150mm 80 * 120mm | 16MM/14MM |
Base Frame | Static Load | Scope OF Forklift Use | |
Channel Steel #10 | 10 TONS | 3.5-Ton Forklift | |
Regular colors:(Special colors can be customized)
Technological superiority:
- Detachable lifting ring, convenient for platform vehicle transportation and installation;
- Equipped with a safety wedge block for easy maintenance;
- The pivot parts are equipped with self-lubricating shaft sleeves, which are maintenance free;
- Adopting anti pinch and anti shear design to prevent pinch injuries, with overload protection function, more reliable and safer;